| Crew ID | Name | Ord Time | Sign On | CTO Time | Dept Time | PDD | Duty Hrs | From | To | Loco No | Train No | BPC No | Location | Relief |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NMP1664 | EL J P MAHATO G12 | 04:15 | 05/11/26 03:45 | 04:10 | 04:36 | 00:51 | 16:43 | NMP | ADL | 27458 | E/N/ACSY | 35831 |
KCBN
05:07
|
BOP
|
| ADL1120 | EL GOPAL KUMAR | 04:45 | 05/11/26 04:20 | – | – | - | 16:08 | ADL | AMTA | 70741 | SQRS | – | – |
ADL
18:17
|
| NMP1555 | EL AMIT HALDER G12 | 06:00 | 05/11/26 05:15 | – | – | - | 15:13 | NMP | ADL | 23733 | E/CONT/CTCS | – |
PKU L/L
15:15
|
KGP
17:57
|
| KGP3659 | EL KRISHANMURARI KUMAR | 06:30 | 05/11/26 06:00 | 07:45 | 07:57 | 01:57 | 14:28 | KGP | BHC | 32525 | E/BCN/E/KUR | 52929 |
BPE
08:55
|
BHC
19:45
|
| NMP1344 | EL DEBAYAN CHAKRABORTY G12 | 07:45 | 05/11/26 07:00 | 08:00 | 08:52 | 01:52 | 13:28 | NMP | TATA | 33842 | BOXNHL/E | 28241 |
KKQ
09:42
|
KGP
19:00
|
| KGP3626 | EL SUNIL PASI | - | 05/11/26 07:00 | 07:30 | 08:12 | 01:12 | 13:28 | BHC | KGP | 33269 | N IISD | 57079 |
RNTL
08:38
|
NSI 19:03
19:20
|
| KGP2787 | EL OM PRAKASH SINGH | 07:30 | 05/11/26 07:00 | – | – | - | 13:28 | KGP | BHC | 27756 | – | – |
BHC
20:19
|
– |
| KGP2722 | EL BHOLA PRASAD DSL | 07:45 | 05/11/26 07:16 | – | – | - | 13:12 | KGP | MPD | 27756 | BRN RE WORK | – | – | – |
| NMP1775 | EL JAREENA TUBID G12 | 07:45 | 05/11/26 07:19 | – | – | - | 13:09 | NMP | GKL | 27745 | HSPG | – |
GKL L2
17:24
|
– |
| SRC2067 | EL CHINMAY BALA VB | 07:45 | 05/11/26 07:28 | – | – | - | 13:00 | SRC | SRC | 22322 | C/RLF/12101 | – | – | – |
| KGP3077 | EL MD WAZID ANSARI G12 | 08:15 | 05/11/26 07:51 | – | – | - | 12:37 | KGP | GKL | – | STL DUTY | – | – | – |
| BLS1180 | EL PANKAJ KUMAR II G12 | 08:15 | 05/11/26 07:55 | – | – | - | 12:33 | BLS | BHC | 33815 | E/BCN/E | – | – | – |
| BLS1038 | EL MANDIP TIGGA | 08:15 | 05/11/26 07:56 | – | – | - | 12:32 | BLS | BHC | 33815 | E/BCN/E | – | – | – |
| ADL1623 | EL RANJAN BISWAS G12 | 08:30 | 05/11/26 08:00 | – | – | - | 12:28 | ADL | ABB | – | ABB/ AMTA | – | – | – |
| ADL1034 | EL RAJU SARKAR | 08:30 | 05/11/26 08:07 | – | – | - | 12:21 | ADL | ABB | – | ABB/ AMTA | – | – | – |
| SRC2350 | EL RATHIN PYNE PDC | 08:30 | 05/11/26 08:07 | – | – | - | 12:21 | SRC | SRC | 22271 | OMSSPL | – | – | – |
| SRC1752 | EL RAJU BARMAN V/B | 08:30 | 05/11/26 08:13 | – | – | - | 12:15 | SRC | SRC | 70758 | D/S/VIII | – | – | – |
| SRC1761 | EL JAYANTA KUMAR MONDAL | 08:30 | 05/11/26 08:15 | – | – | - | 12:13 | SRC | SRC | 25042 | OMSSPL | – | – | – |
| KGP3118 | EL GOUTAM DAS G12 | 09:00 | 05/11/26 08:30 | 09:00 | 09:20 | 00:50 | 11:58 | KGP | TATA |
38088
SINI
|
E/CONT/KTIG | 26205 |
–
09:20
|
– |
| BLS1071 | ANURAG SHARMA | 09:00 | 05/11/26 08:30 | – | – | - | 11:58 | BLS | BHC | 33815 | E/BCN/E | – | – | – |
| SRC2079 | EL SAJAL NATH CHOWDHARY | 09:00 | 05/11/26 08:30 | – | – | - | 11:58 | SRC | SRC | 70746 | D/S/II | – | – | – |
| SRC2357 | EL SUJAN KUMAR BAGCHI PDC | 09:08 | 05/11/26 08:38 | – | – | - | 11:50 | KGP | SRC | 22880 | 18044 | – | – | – |
| SRC1877 | EL DEEN DAYAL RAI | 09:00 | 05/11/26 08:39 | – | – | - | 11:49 | SRC | SRC | 70741 | D/SQRS/SPL | – | – | – |
| NMP1506 | EL BASHIR ANSARI G12 | - | 05/11/26 08:45 | 09:20 | 11:10 | 02:25 | 11:43 | BHC | KGP | 43218 | HEBS | 26411 |
ARD
18:30
|
LXD 19:41
19:55
|
| ADL1274 | EL AYAN SIKDAR | 09:15 | 05/11/26 08:45 | – | – | - | 11:43 | ADL | HDCB | 33143 | NMKL/MAIZE | – | – | – |
| KGP3261 | EL CH RAM KUMAR DUAL G12 | 09:25 | 05/11/26 08:55 | – | – | - | 11:33 | KGP | MCA | 12016 | D TOOL VAN | – | – | – |
| NMP1589 | EL GANES DALAI G12 | 09:15 | 05/11/26 08:58 | 21:15 | 10:33 | 01:35 | 11:30 | NMP | BHC |
27823,28229
RNTL
|
E/N/DPCB | 25190 |
RNTL
20:16
|
– |
| KGP2893 | EL NARENDRA KUMAR NUTAN DUAL | 09:25 | 05/11/26 08:59 | – | – | - | 11:29 | KGP | MCA | 12016 | D TOOL VAN | – | – | – |
| KGP3202 | EL NISHANT KUMAR G12 | 09:30 | 05/11/26 09:00 | 11:10 | 11:20 | 02:20 | 11:28 | KGP | TATA |
31854
TATA
|
E/CONCOR/E/TATA | 57702 |
–
11:20
|
– |
| KGP3507 | EL SIBAPRASAD RAJ DUAL | 09:25 | 05/11/26 09:01 | – | – | - | 11:27 | KGP | TMZ | 27756 | D ENGG SPL | – | – | – |
| KGP3607 | EL KAUSHIK MAJI 1 DUAL | 09:30 | 05/11/26 09:07 | – | – | - | 11:21 | KGP | TMZ | – | ENGG SPL NMP | – | – | – |
| BLS1016 | EL BHABANI SHANKAR PUSTI G12 | 09:30 | 05/11/26 09:09 | – | – | - | 11:19 | BLS | BHC | 33815 | E/BCN/E | – | – | – |
| KGP2658 | EL RAJESH KUMAR III G12 | 09:30 | 05/11/26 09:28 | – | – | - | 11:00 | KGP | BHC | 27756 | E/BCN/E/KUR | – | – | – |
| KGP2657 | EL RAKESH KR PASWAN G12 | 10:00 | 05/11/26 09:30 | – | – | - | 10:58 | KGP | BWN | 27756 | E/MAYUR/N/SSPL | – | – | – |
| NMP2884 | EL BABUN BARMAN G12 | 10:00 | 05/11/26 09:30 | – | – | - | 10:58 | KGP | ABB | – | ABB LR | – | – | – |
| NMP1153 | EL MUKESH KUMAR IV G12 | - | 05/11/26 09:45 | 12:05 | 12:31 | 02:46 | 10:43 | BHC | KGP |
41738
DNT
|
E/BCN/BWN | 56922 |
DNT
20:15
|
– |
| NMP1717 | EL DEBABRATA GIRI G12 | 10:30 | 05/11/26 09:45 | 10:45 | 11:46 | 02:01 | 10:43 | NMP | NRY | 41181 | E/N/BOX(E)/DPCB | 28252 |
JER
13:49
|
– |
| ADL1364 | EL S S DARJEE | 10:15 | 05/11/26 09:45 | – | – | - | 10:43 | NMP | ADL | 27745 | E/CONC/ATLP | – | – | – |
| NMP1461 | EL SUBHAM SINGHA I G12 | - | 05/11/26 09:45 | – | – | - | 10:43 | TATA | KGP | 60156 | ME/N/MCES/NMP | – | – | – |
| NMP2801 | EL RISHAV DAS ADHIKARI G12 | - | 05/11/26 09:45 | – | – | - | 10:43 | BHC | KGP | 32456 | DN/E | – | – | – |
| KGP2580 | EL RAKESH KUMAR II G12 | 10:00 | 05/11/26 09:46 | – | – | - | 10:42 | KGP | BWN | 27756 | E/MAYUR/N/SSPL | – | – | – |
| SRC1790 | EL SUDIPTA BISWAS V/B | 10:00 | 05/11/26 09:46 | – | – | - | 10:42 | SRC | SRC | 70794 | D/EXT/SHM | – | – | – |
| NMP1592 | EL NITIN ANAND G12 | 10:15 | 05/11/26 09:48 | – | – | - | 10:40 | NMP | ADL | 27745 | ADL LR | – | – | – |
| SRC1356 | DL GOPAL MANDAL | 10:15 | 05/11/26 09:52 | – | – | - | 10:36 | SRC | SRC | 70690 | D/S/I | – | – | – |
| KGP2793 | EL BIRJOO NANDAN KUMAR G12 | 10:00 | 05/11/26 09:59 | 11:10 | 11:57 | 01:58 | 10:29 | KGP | TATA |
31772
SLJR
|
E/N/ HTC/TATA | 24359 |
–
11:57
|
– |
| NMP1467 | EL SUDIPTO MANDAL G12 | 10:30 | 05/11/26 10:00 | – | – | - | 10:28 | NMP | BHC | 27745 | BHC LR | – | – | – |
| NMP1817 | EL ASIM MAHAPATRA | 10:30 | 05/11/26 10:09 | – | – | - | 10:19 | NMP | TATA | 24550 | E/CONT/CRTK | – |
KKQ
15:25
|
– |
| NMP1611 | EL AFAQUE ALAM G12 | 11:00 | 05/11/26 10:15 | 11:10 | 13:01 | 02:46 | 10:13 | NMP | BHC |
27736
SORO
|
E/BLSS/E | 28248 |
–
13:01
|
– |
| NMP1468 | EL KUNJA KARMAKAR G12 | 11:00 | 05/11/26 10:30 | 10:50 | 11:10 | 00:40 | 09:58 | NMP | BHC |
27339
MKO
|
E/BOST/TNVR | 58644 |
MKO
20:16
|
– |
| KGP2921 | EL ANIL PRASAD | 11:00 | 05/11/26 10:30 | – | – | - | 09:58 | KGP | BHC | 27756 | LHT | – | – | – |
| KGP3168 | EL SHARWAN KUMAR BAIDYA | 11:00 | 05/11/26 10:30 | – | – | - | 09:58 | KGP | GKL | 27541 | E/STL/N/MOMG | – | – | – |
| NMP1510 | EL SONU KUMAR G12 | 11:00 | 05/11/26 10:30 | – | – | - | 09:58 | KGP | BHC | 27756 | LHT/12821 | – | – | – |
| SRC1591 | EL BIKASH KUMAR MONDAL | 11:00 | 05/11/26 10:30 | – | – | - | 09:58 | SRC | SRC | 22601 | C/R/F 12828 | – | – | – |
| ADL1135 | EL SK. KAMARUL ISLAM | 11:15 | 05/11/26 10:45 | – | – | - | 09:43 | ADL | HDCB | 49160 | BIA/EUR60/49160 | – | – | – |
| NMP2395 | EL KHAGESH KUMAR G12 | 11:15 | 05/11/26 10:45 | – | – | - | 09:43 | NMP | TATA | 27458 | E/N/TWS/G12 | – | – | – |
| SRC1687 | EL BIRENDRA KUMAR | 11:15 | 05/11/26 10:45 | – | – | - | 09:43 | SRC | SRC | 37362 | C/R/F 12073 | – | – | – |
| KGP2421 | EL RATAN KUMAR SHAHI | 11:00 | 05/11/26 10:51 | – | – | - | 09:37 | KGP | TATA | 27541 | E/N/HSPG | – | – | – |
| KGP4329 | EL TANAY KUMAR MANNA | 11:30 | 05/11/26 11:00 | 13:00 | 13:18 | 02:18 | 09:28 | KGP | BHC |
33143,43186
BNBR
|
E/BCN/MMKL | 57290 |
–
13:18
|
– |
| ADL1732 | EL DEBYENDU KONAI | 11:30 | 05/11/26 11:00 | – | – | - | 09:28 | HDCB | ADL | 33175 | BTPN/MHBS | – | – | – |
| SRC1426 | EL S.K.GHOSH III | 11:30 | 05/11/26 11:00 | – | – | - | 09:28 | SRC | SRC | 70423 | D/S-III | – | – | – |
| NMP2663 | EL ANIL PRASAD 2 G12 | 11:30 | 05/11/26 11:12 | – | – | - | 09:16 | NMP | BHC | 27745 | E/NB/E/DPCB | – | – | – |
| ADL1040 | EL KAMALESH HALDER | 11:45 | 05/11/26 11:15 | – | – | - | 09:13 | ADL | ABB | – | ABB/HDCB | – | – | – |
| KGP3095 | EL VIKASH KUNKAL G12 | 11:45 | 05/11/26 11:15 | – | – | - | 09:13 | KGP | TATA | 27756 | LHT | – | – | – |
| NMP1460 | EL DEBASIS NANDI G12 | 11:45 | 05/11/26 11:15 | – | – | - | 09:13 | KGP | JGM | – | JGM LR | – | – | – |
| SRC1216 | EL BIKASH KR BISWAS PDC | - | 05/11/26 11:15 | – | – | - | 09:13 | TATA | SRC | 44494 | 12833 | – | – | – |
| NMP2654 | EL SUMIT KUMAR DEY G12 | - | 05/11/26 11:16 | – | – | - | 09:12 | BHC | RNTL | 33555 | TAK/BCN | – | – | – |
| NMP1587 | EL SHIV SHANKAR KR G12 | - | 05/11/26 11:17 | – | – | - | 09:11 | BHC | RNTL | 33555 | TAK/BCN | – | – | – |
| NMP1854 | EL MUKESH KUMAR MEENA G12 | 12:00 | 05/11/26 11:17 | – | – | - | 09:11 | NMP | GKL | 27458 | E/STL/N/PMRN | – | – | – |
| NMP2387 | EL K SRINIVAS RAO G12 | 11:45 | 05/11/26 11:22 | – | – | - | 09:06 | NMP | TATA | 27745 | N/KRDH | – |
GTS
17:07
|
GTS
18:15
|
| KGP2734 | EL BIREN TUDU | 11:50 | 05/11/26 11:26 | – | – | - | 09:02 | KGP | SRC | – | 12842 | – | – | – |
| ADL1648 | EL UTTAM KUMAR DAS | 12:00 | 05/11/26 11:30 | – | – | - | 08:58 | ADL | BWN | 23838 | BCN/BPRD | – | – | – |
| KGP3523 | EL CHAYAN SAHOO | 12:00 | 05/11/26 11:30 | – | – | - | 08:58 | KGP | ADL | 27541 | E/BCN/DKAE | – | – | – |
| BLS1082 | EL VIKAS TATWA | - | 05/11/26 11:33 | 13:20 | 13:43 | 02:10 | 08:55 | BHC | NMP |
32619
ARD
|
E/N/TWS 14 | 26985 |
ARD
20:15
|
– |
| KGP2802 | EL DILIP KUMAR II DSL | 12:00 | 05/11/26 11:35 | – | – | - | 08:53 | KGP | BLS | 27784 | D 503 504 | – | – |
KHF19:15
20:00
|
| KGP2512 | EL PRAVEEN KUMAR UPADHYAY DU | 12:00 | 05/11/26 11:37 | – | – | - | 08:51 | KGP | BLS | 27784 | D 503 504 | – | – | – |
| KGP3988 | EL RAMANAND SINGH | - | 05/11/26 11:45 | – | – | - | 08:43 | TATA | KGP | 27596 | ME/N/PPAP/NMP | – | – | – |
| NMP1678 | EL NIRUPAM BISWAS | 12:15 | 05/11/26 11:45 | – | – | - | 08:43 | NMP | ADL | 27458 | E/BCN/CED | – | – | – |
| ADL1022 | EL DINESH MANDAL | 12:15 | 05/11/26 12:00 | 13:20 | 16:08 | 04:08 | 08:28 | ADL | ABB | 42428 | E/CONT(E)/CTKR | 25277 |
SEL OUTSIDE
18:23
|
– |
| NMP2545 | EL AMIR LAL G12 | 12:45 | 05/11/26 12:00 | – | – | - | 08:28 | NMP | TATA | 27458 | E/N/B/E/CKP | – | – | – |
| NMP1719 | EL INDRAJEET KUMAR 2 | - | 05/11/26 12:01 | 14:00 | 14:35 | 02:34 | 08:27 | BHC | EDPR |
32741,33209
BTS
|
ME/TMGP-01 | 23866 |
BTS
20:16
|
– |
| SRC1285 | EL DEBASISH BASAK | 12:30 | 05/11/26 12:02 | – | – | - | 08:26 | SRC | SRC | 12397 | D/S-IX | – | – | – |
| SRC2353 | EL RAM KRISHNA BAIRAGI VB | 12:30 | 05/11/26 12:02 | – | – | - | 08:26 | SRC | SRC | 22897 | C/R/F 12277 | – | – | – |
| KGP2260 | EL SHASHI KANT SHARMA DUAL | 12:45 | 05/11/26 12:15 | – | – | - | 08:13 | KGP | HIJ | – | D S BY | – | – | – |
| NMP2118 | EL PIJUSH KARMAKAR G12 | 12:30 | 05/11/26 12:18 | 12:40 | 13:40 | 01:22 | 08:10 | NMP | BHC |
44012
BLS
|
E/N/CBSP | 53968 |
–
13:40
|
– |
| KGP3461 | EL SYED MD SANIOR PARVEZ DUAL | 12:30 | 05/11/26 12:25 | – | – | - | 08:03 | KGP | HIJ | 12636 | DT | – | – | – |
| BLS1229 | EL SWASTIK BAR | 13:00 | 05/11/26 12:30 | 15:50 | – | - | 07:58 | BLS | DNT TO NMP | 43976 | E/N/BSCS-05 | 24666 |
DNT
16:39
|
– |
| ADL1200 | EL VIVEK KOTHARI | 13:00 | 05/11/26 12:30 | – | – | - | 07:58 | ADL | HDCB | 27256 | BCNE/27331 | – | – | – |
| ADL1298 | EL BIPLAB DAS | 13:00 | 05/11/26 12:30 | – | – | - | 07:58 | ADL | ABB | 31030 | ABB/TATA | – | – | – |
| ADL1394 | EL KOUSHIK METYA | 13:00 | 05/11/26 12:30 | – | – | - | 07:58 | ADL | KGP | – | KGP - BLS LR | – | – | – |
| KGP2775 | EL RITESH KR CHOUDHARY G12 | - | 05/11/26 12:30 | – | – | - | 07:58 | BHC | RNTL | 33516 | HSPG | – | – | – |
| SRC1812 | DL SAMIRAN MAJUMDER | 13:00 | 05/11/26 12:32 | – | – | - | 07:56 | SRC | SRC | 70689 | D/S-ABB | – | – | – |
| SRC1871 | EL SHASHIKANT KUMAR | 13:00 | 05/11/26 12:35 | – | – | - | 07:53 | SRC | SRC | 12959 | D/S-VII | – | – | – |
| ADL1086 | EL JAYANTA MONDAL | 13:00 | 05/11/26 12:44 | – | – | - | 07:44 | ADL | ABB | 31030 | ABB/TATA | – | – | – |
| ADL1438 | EL SANDIP KUMAR PAL | 13:15 | 05/11/26 12:45 | 13:35 | 13:58 | 01:13 | 07:43 | NMP | ADL | 34560 | E/BCN/CED | 53530 |
NDY
14:30
|
– |
| NMP2128 | EL NIRANJAN PASHWAN G12 | 13:15 | 05/11/26 12:45 | – | – | - | 07:43 | NMP | GKL | 27745 | E/STL/N/MOMG | – | – | – |
| NMP2380 | EL SATISH KUMAR SHARMA G12 | - | 05/11/26 12:45 | – | – | - | 07:43 | TATA | KGP | 32712 | ME/N/LPDC/NMP | – | – | – |
| NMP1255 | EL SANDIP CHATTERJEE G12 | 13:30 | 05/11/26 13:00 | 15:35 | 14:52 | 01:52 | 07:28 | NMP | BHC |
27458
SSPN
|
E/N/BOST/PLMD | 58513 |
SSPN
20:15
|
– |
| BLS1106 | EL SOUMEN MANDAL II | - | 05/11/26 13:00 | 15:00 | 15:50 | 02:50 | 07:28 | BHC | EDPR | 28081 | E/N/APJG-02 | 50172 |
ROP
20:21
|
– |
| NMP2052 | EL SAURAV MAJUMDER | 13:30 | 05/11/26 13:00 | 14:00 | 15:48 | 02:48 | 07:28 | ADL | KGP | 42802 | E/CONT(E) /VZP | 25271 |
CGA
18:20
|
– |
| KGP3480 | EL PRADIP DIKSHIT | 13:30 | 05/11/26 13:00 | – | – | - | 07:28 | KGP | HDCB | 27756 | LHT BALANCE | – | – | – |
| NMP2553 | EL NIRANKAR KUMAR MISHRA G12 | 13:30 | 05/11/26 13:00 | – | – | - | 07:28 | NMP | TATA | 27745 | E/BOST/E/TATA | – | – | – |
| SRC1653 | EL AMAR KUMAR AMAR | 13:30 | 05/11/26 13:00 | – | – | - | 07:28 | SRC | SRC | 43482 | E/S-II | – | – | – |
| SRC1910 | DL SWAPAN BURAI | 13:30 | 05/11/26 13:13 | – | – | - | 07:15 | SRC | SRC | 12542 | D/S-VI | – | – | – |
| NMP2891 | EL KESHAB SAHOO G12 | 13:45 | 05/11/26 13:15 | – | – | - | 07:13 | NMP | ADL | 27745 | E/BCN/BPRD | – | – | – |
| SRC1584 | EL SURAJIT CHAKRABARTI III VB | 13:30 | 05/11/26 13:15 | – | – | - | 07:13 | SRC | SRC | 22322 | C/R/F 18004 | – | – | – |
| KGP3970 | EL AVINASH DHAN G12 | 13:45 | 05/11/26 13:16 | – | – | - | 07:12 | KGP | TATA | 27784 | BOST E TATA | – | – | – |
| KGP3106 | EL ARVIND KUMAR PURTY G12 | 14:00 | 05/11/26 13:30 | – | – | - | 06:58 | KGP | BHC | 31166 | BCN NMKL | – | – | – |
| KGP3326 | EL KRISHNA KUMAR CHOUDHARY | 14:00 | 05/11/26 13:36 | – | – | - | 06:52 | KGP | MDN | – | STL DUTY | – | – | – |
| KGP4328 | EL SARFARAZ AHMAD DUAL | 14:00 | 05/11/26 13:39 | 15:20 | 14:55 | 01:16 | 06:49 | KGP | MPD | 43772 | MPD STL DUTY | 27930 |
MPD L/L
16:35
|
– |
| ADL1024 | EL DIPANKAR DAS | 14:00 | 05/11/26 13:39 | – | – | - | 06:49 | ADL | BWN | 32353 | BCNMLDT/CSZ | – | – | – |
| NMP2046 | EL ANIMESH MAJEE G12 | 13:45 | 05/11/26 13:39 | – | – | - | 06:49 | NMP | ADL | 32020 | ADL LR | – | – | – |
| ADL1181 | EL BINOY MANDAL | 14:00 | 05/11/26 13:40 | – | – | - | 06:48 | ADL | KGP | 41636 | VZP 60616 | – | – | – |
| NMP1473 | EL MANSARAM KUNDU | 14:30 | 05/11/26 13:45 | 14:40 | 15:32 | 01:47 | 06:43 | NMP | TATA | 32380 | E/BCN E CKP | 53335 |
–
15:32
|
– |
| NMP1605 | EL MANISH KUMAR III G12 | 14:15 | 05/11/26 13:45 | 14:15 | 15:38 | 01:53 | 06:43 | NMP | BHC |
43556
HIP
|
E/N/TSLJ | 26746 |
–
15:38
|
– |
| KGP2973 | EL PALASH KUMAR MONDAL | - | 05/11/26 13:45 | – | – | - | 06:43 | TATA | KGP | 32712 | ME/N/MOMG/NMP | – | – | – |
| NMP1784 | EL ROUSHAN ROUT | 14:15 | 05/11/26 13:45 | – | – | - | 06:43 | HDCB | ADL | 28277 | BLC/IDBR | – | – | – |
| SRC1893 | EL PRASENJIT BERA | 14:15 | 05/11/26 13:45 | – | – | - | 06:43 | SRC | SRC | 70851 | D/S-X | – | – | – |
| BLS1233 | EL ALOK RAJ | - | 05/11/26 13:49 | – | – | - | 06:39 | BHC | EDPR | 32741 | PTJEEP | – | – | – |
| SRC2355 | SHAMMI KAPOOR MAHATO VB PDC | 14:15 | 05/11/26 13:55 | – | – | - | 06:33 | SRC | KGP | 25049 | 18015 | – | – | – |
| BLS1005 | EL AVINASH KUMAR BEHERA C | 14:30 | 05/11/26 14:00 | – | – | - | 06:28 | BLS | BHC | 33815 | E/N/B/E | – | – | – |
| KGP2726 | EL SANDEEP KUMAR II | 14:30 | 05/11/26 14:00 | – | – | - | 06:28 | KGP | BHC | 22642 | E/BCN/E/DPCB | – | – | – |
| KGP2837 | EL ARUN KUMAR G12 DUAL | 14:30 | 05/11/26 14:00 | – | – | - | 06:28 | KGP | HIJ | 27541 | DT | – | – | – |
| KGP3496 | EL SOURAV SINGHA DSL DT | 14:30 | 05/11/26 14:00 | – | – | - | 06:28 | KGP | HIJ | 27541 | DT | – | – | – |
| NMP1649 | EL JAY KRISHNA MISHRA | 14:30 | 05/11/26 14:00 | – | – | - | 06:28 | KGP | KGP | 27541 | ESD DUTY | – | – | – |
| BLS1241 | EL MANNU KUMAR C | 14:30 | 05/11/26 14:10 | – | – | - | 06:18 | BLS | BHC | 33815 | E/N/B/E | – | – | – |
| KGP2473 | EL RAJKISHOR KUMAR | 14:30 | 05/11/26 14:13 | – | – | - | 06:15 | KGP | HIJ | 27541 | STD BY | – | – | – |
| KGP4312 | EL ABHISHEK KUMAR SAHANI DUAL | 14:50 | 05/11/26 14:22 | – | – | - | 06:06 | KGP | ADL | 22642 | UP TRAIN TO NMP | – | – | – |
| NMP1049 | EL AVINASH KUMAR SAGAR G12 | 15:00 | 05/11/26 14:25 | – | – | - | 06:03 | NMP | TATA | 32020 | E/STL/N/PSOR | – | – | – |
| ADL1347 | EL ARKA BHATTACHARYA | 15:00 | 05/11/26 14:30 | – | – | - | 05:58 | ADL | BLS | 33620 | BCNE/ER/SGV | – | – | – |
| KGP2607 | EL AASHISH KUMAR | 14:30 | 05/11/26 14:30 | – | – | - | 05:58 | KGP | HIJ | 27541 | STD BY | – | – | – |
| KGP2844 | EL PINTU KUMAR | 15:00 | 05/11/26 14:30 | – | – | - | 05:58 | KGP | BWN | 22642 | MAYUR BCN DKAE | – | – | – |
| KGP3534 | EL SUPRIYA BANERJEE | 15:00 | 05/11/26 14:30 | – | – | - | 05:58 | KGP | BHC | 27541 | UP TRAIN | – | – | – |
| NMP1515 | EL SAMARESH SINGHA G12 | 15:00 | 05/11/26 14:30 | – | – | - | 05:58 | KGP | BHC | 22642 | LHT 12073 | – | – | – |
| SRC1824 | DL SURAJIT BISWAS | 15:00 | 05/11/26 14:30 | – | – | - | 05:58 | SRC | SRC | 12537 | D/S-IV | – | – | – |
| SRC2318 | SATISH KUMAR VB | 15:00 | 05/11/26 14:30 | – | – | - | 05:58 | SRC | SRC | 30677 | C/R/F 22829 | – | – | – |
| ADL1137 | EL ANUJIT RAY CHAUDHURI | 15:00 | 05/11/26 14:31 | – | – | - | 05:57 | ADL | TATA | 32353 | ADL\TATA/lr | – | – | – |
| ADL1019 | EL RAJU CHAUDHARY | 15:00 | 05/11/26 14:32 | – | – | - | 05:56 | NMP | ADL | 32020 | E/NMG/CGS | – | – | – |
| HDCB1048 | EL KRISHNA GOPAL MAITI | 15:00 | 05/11/26 14:34 | – | – | - | 05:54 | HDCB | DZK | 42347 | PT/DZK | – | – | – |
| ADL1152 | EL MALAY GHOSH | 14:45 | 05/11/26 14:35 | – | – | - | 05:53 | ADL | PDPK | 32353 | PDPK/NMP | – | – | – |
| KGP3713 | EL ANUP KUMAR DSL DT | 15:05 | 05/11/26 14:35 | – | – | - | 05:53 | KGP | HIJ | 27541 | DT | – | – | – |
| KGP2172 | EL AMIT KUMAR I | 15:10 | 05/11/26 14:40 | – | – | - | 05:48 | KGP | HIJ | – | TRIAL | – | – | – |
| ADL1277 | EL ASISH HALDER | 15:15 | 05/11/26 14:45 | – | – | - | 05:43 | ADL | BWN | 42760 | E/N/04MSSL/1130 | – | – | – |
| BLS1235 | EL SUMAN GUCHHAIT | - | 05/11/26 14:45 | – | – | - | 05:43 | BHC | EDPR | 32619 | PTJEEP | – | – | – |
| SRC1858 | EL PINTU SARKAR II VB | 15:15 | 05/11/26 14:45 | – | – | - | 05:43 | SRC | SRC | 22897 | C/R/F 22892 | – | – | – |
| KGP3111 | EL SANJAY KUMAR DAS III G12 | 15:15 | 05/11/26 14:49 | – | – | - | 05:39 | KGP | BPE | 22642 | BPE STL DUTY | – | – | – |
| KGP2820 | EL KAMLESH KUMAR 2 G12 | - | 05/11/26 14:50 | – | – | - | 05:38 | TATA | KGP | 41428 | ME/N/HEBS/NMP | – | – | – |
| SRC2358 | EL ABHIJIT MONDAL PDC | 15:20 | 05/11/26 14:50 | – | – | - | 05:38 | KGP | SRC | 37479 | 38722 | – | – | – |
| NMP1514 | EL ARGHYA GOSWAMI G12 | 15:00 | 05/11/26 14:58 | – | – | - | 05:30 | NMP | BHC | 32020 | E/N/MBMB | – | – | – |
| KGP2799 | EL SWAPAN KUMAR BARMAN MEMU | 15:30 | 05/11/26 15:00 | 16:25 | 16:41 | 01:41 | 05:28 | KGP | BHC |
27331
DNT
|
E/BCN/E/KUR | 58460 |
DNT
20:15
|
– |
| KGP2554 | EL MANOJ KUMAR IV G12 | 15:30 | 05/11/26 15:00 | 16:10 | 16:30 | 01:30 | 05:28 | KGP | BWN | 34016 | MAYUR /N/MUCL | 49752 |
KAF
16:40
|
– |
| ADL1674 | EL SUMAN KUNDU | 15:30 | 05/11/26 15:00 | – | – | - | 05:28 | HDCB | DZK | 44089 | PT/TCL/BCN/L | – | – | – |
| BLS1234 | EL PALLAB DEWASI | 15:30 | 05/11/26 15:00 | – | – | - | 05:28 | BLS | BHC | 33815 | E/N/B/E | – | – | – |
| KGP2663 | EL SHIV NARAYAN SINGH | 15:30 | 05/11/26 15:00 | – | – | - | 05:28 | KGP | GKL | 27541 | E STL N MOMG | – | – | – |
| KGP3329 | EL SUSHIL CHANDRA DAS | 15:30 | 05/11/26 15:00 | – | – | - | 05:28 | ADL | KGP | 42144 | BTPN/E/HLZ | – | – | – |
| KGP2542 | EL MUKESH KUMAR II DUAL | 15:30 | 05/11/26 15:01 | – | – | - | 05:27 | KGP | BWN | 22642 | MAYUR BCN KGG | – | – | – |
| SRC1932 | DL ANUPAM ROY | 15:30 | 05/11/26 15:08 | – | – | - | 05:20 | SRC | SRC | 22897 | C/R/F 18044 | – | – | – |
| ADL1031 | EL PARTHA GHOSH | - | 05/11/26 15:10 | – | – | - | 05:18 | BWN | ADL | 43989 | KPPS | – | – | – |
